Weapon Descriptions
Base Cost: This is the value of a weapon that is small or medium sized. Tiny weapons are half this price. Large weapons are double this price.
Base Weight: This is the weight a weapon that is medium sized. Small weapons are half as heavy. Tiny weapons are one fourth as heavy. Large weapons are twice as heavy.
Damage (Size): Each of the weapons is listed with damage for tiny, small, medium, and large versions of the weapons. How a creature wields a weapon depends on the creature's size category versus the weapon's size category. A creature that wields a weapon of its size treats it as a one-handed weapon, a weapon smaller than its size as a light weapon, and a weapon larger than its size as a 2 handed weapon. Thus a human (medium) could wield medium sword in one hand, a small sword as a light weapon, or a large sword has a two handed weapon.
Creatures cannot wield weapons that are greater than one size category larger. Thus a halfling (small) cannot wield a large weapon, even using two hands. They may be able to carry its weight but the weapon is too cumbersome to wield properly.
In addition, creatures may treat melee weapons that are at least two size categories smaller than themselves as if it were a simple weapon with a 10ft range increment. Thus a human (medium) with a tiny strait sword (a dagger) could wield it as a simple weapon and throw it with a 10ft range increment.
Special Weapon Properties
Brace: If you use a readied action to set a brace weapon against a charge, you deal double damage on a successful hit against a charging character (see Combat).
Disarm: When you use a disarm weapon, you get a +2 bonus on Combat Maneuver Checks to disarm an enemy.
Double: You can use a double weapon to fight as if fighting with two weapons, but if you do, you incur all the normal attack penalties associated with fighting with two weapons, just as if you were using a one-handed weapon and a light weapon. A double weapon can be wielded as a one-handed weapon, but it cannot be used as a double weapon when wielded in this way—only one end of the weapon can be used in any given round.
Exotic: An exotic weapon possesses special abilities that are only available to characters possessing the associated Exotic Weapon Proficiency feat. Their special rules are included in their descriptions.
Monk: A monk weapon can be used by a monk to perform a flurry of blows (see Classes).
Nonlethal: These weapons deal nonlethal damage (see Combat).
Reach: You use a reach weapon to strike opponents 10 feet away, but you can't use it against an adjacent foe.
Trip: You can use a trip weapon to make trip attacks. If you are tripped during your own trip attempt, you can drop the weapon to avoid being tripped.
| Simple Weapons | Base Cost | Damage (Tiny) | Damage (Small) | Damage (Medium) | Damage (Large) | Critical | Range | Base Weight | Type | Special |
|---|---|---|---|---|---|---|---|---|---|---|
| Unarmed | — | — | — | — | — | — | — | — | — | — |
| Gauntlet | 2 gp | 1 | 1d2 | 1d3 | 1d4 | x2 | — | — | B | Sized |
| Unarmed | — | 1 | 1d2 | 1d3 | 1d4 | x2 | — | — | B | Nonlethal |
| Melee | — | — | — | — | — | — | — | — | — | — |
| Gauntlet, Spiked | 5 gp | 1d2 | 1d3 | 1d4 | 1d6 | x2 | — | 8 lb. | P | Sized |
| Club | — | 1d3 | 1d4 | 1d6 | 1d8 | x2 | 10 ft | 3 lb. | B | — |
| Katar | 4 gp | 1d3 | 1d4 | 1d6 | 1d8 | x3 | — | 1 lb. | P | — |
| Mace | 8 gp | 1d4 | 1d6 | 1d8 | 2d6 | x2 | — | 6 lb. | B | — |
| Mace, Spiked | 12 gp | 1d4 | 1d6 | 1d8 | 2d6 | x2 | — | 8 lb. | P & B | — |
| Sickle | 8 gp | 1d4 | 1d6 | 1d8 | 2d6 | x2 | — | 4 lb. | S | Trip |
| Spear | 4 gp | 1d3 | 1d4 | 1d6 | 1d8 | x3 | 20 ft. | 4 lb. | P | Brace, Reach |
| Staff | — | 1d2 | 1d3 | 1d4 | 1d6 | x2 | — | 2 lb. | B | Double, Monk |
| Ranged | — | — | — | — | — | — | — | — | — | — |
| Blowgun | 2 gp | — | 1 | 1d2 | 1d3 | x2 | 20 ft. | 1 lb. | P | — |
| Crossbow, Light | 35 gp | 1d4 | 1d6 | 1d8 | 2d6 | 19-20/x2 | 80 ft. | 4 lb. | P | — |
| Crossbow, Heavy | 50 gp | 1d6 | 1d8 | 2d6 | 3d6 | 19-20/x2 | 120 ft. | 8 lb. | P | — |
| Dart | 5 sp | 1d2 | 1d3 | 1d4 | 1d6 | x2 | 20 ft. | 1/2 lb. | P | Sized |
| Javelin | 1 gp | 1d3 | 1d4 | 1d6 | 1d8 | x2 | 30 ft. | 2 lb. | P | — |
| Sling | — | 1d2 | 1d3 | 1d4 | 1d6 | x2 | 50 ft. | — | B | — |
| Martial Weapons | Base Cost | Damage (Tiny) | Damage (Small) | Damage (Medium) | Damage (Large) | Critical | Range | Base Weight | Type | Special |
| Melee | — | — | — | — | — | — | — | — | — | — |
| Axe, Throwing | 8 gp | 1d3 | 1d4 | 1d6 | 1d8 | x3 | 10 ft. | 2 lb. | B and S | — |
| Axe, Battle | 10 gp | 1d4 | 1d6 | 1d8 | 2d6 | x3 | — | 6 lb. | B and S | — |
| Blade, Curved | 15 gp | 1d3 | 1d4 | 1d6 | 2d4 | 18-20/x2 | — | 3 lb. | P or S | — |
| Bastard Blade, Curved | 35 gp | 1d4 | 1d6 | 1d8 | 2d6 | 18-20/x2 | — | 5 lb. | P or S | Exotic |
| Blade, Strait | 15 gp | 1d4 | 1d6 | 1d8 | 2d6 | 19-20/x2 | — | 4 lb. | P or S | — |
| Bastard Blade, Strait | 35 gp | 1d6 | 1d8 | 1d10 | 2d8 | 19-20/x2 | — | 6 lb. | P or S | Exotic |
| Blade, Light | 20 gp | 1d3 | 1d4 | 1d6 | 1d8 | 18-20/x2 | — | 3 lb. | P or S | Finesse |
| Bastard Blade, Light | 40 gp | 1d4 | 1d6 | 2d4 | 2d6 | 18-20/x2 | — | 4 lb. | P or S | Exotic, Finesse |
| Flail | 8 gp | 1d4 | 1d6 | 1d8 | 2d6 | x2 | — | 5 lb. | B | Disarm, Trip |
| Glaive | 5 gp | 1d4 | 1d6 | 1d8 | 1d10 | x3 | — | 12 lb. | P and S | Reach |
| Guisarme | 5 gp | 1d3 | 1d4 | 1d6 | 2d4 | x3 | — | 12 lb. | P and S | Reach, Trip |
| Great club | — | 1d4 | 1d6 | 1d8 | 2d6 | x2 | — | 8 lb. | B | — |
| Hammer, Throwing | 1 gp | 1d2 | 1d3 | 1d4 | 1d6 | x3 | 20 ft | 2 lb. | B | — |
| Hammer, War | 12 gp | 1d4 | 1d6 | 1d8 | 2d6 | x3 | — | 5 lb. | B | — |
| Pick | 8 gp | 1d3 | 1d4 | 1d6 | 1d8 | x4 | — | 6 lb. | B and P | — |
| Ranseur | 5 gp | 1d3 | 1d4 | 1d6 | 2d4 | x3 | — | 12 lb. | P and S | Reach, Disarm |
| Sap | 1 gp | 1d3 | 1d4 | 1d6 | 1d8 | x2 | — | 2 lb. | B | Nonlethal |
| Scythe | 9 gp | 1d3 | 1d4 | 1d6 | 2d4 | x4 | — | 5 lb. | S or P | Trip |
| Shield, light | special | 1 | 1d2 | 1d3 | 1d4 | x2 | — | special | B | — |
| Shield, heavy | special | 1d2 | 1d3 | 1d4 | 1d6 | x2 | — | special | B | — |
| Spiked Shield, light | special | 1d2 | 1d3 | 1d4 | 1d6 | x2 | — | special | B and P | — |
| Spiked Shield, heavy | special | 1d3 | 1d4 | 1d6 | 1d8 | x2 | — | special | B | — |
| Starknife | 24 gp | 1d2 | 1d3 | 1d4 | 1d6 | x3 | 20 ft | 3 lb. | P | — |





